Scott Thompson
510-410-2003
Email Me

342 Highland Ave
Piedmont, CA 94611






StateRateAPR/APY*Nat'lRateAPR/APY*
4.93% 5.07% 5.01% 5.15%
4.96% 5.15% 5.07% 5.25%
4.38% 4.66% 4.36% 4.65%
4.32% 4.58% 4.36% 4.62%
3.74% 3.20% 3.30% 3.16%
4.32% 3.53% 4.39% 3.55%
4.66% 3.53% 5.04% 3.93%
3.82% 3.47% 3.93% 3.54%
4.06% 3.73% 4.19% 3.79%
4.25% 3.93% 4.20% 3.81%
4.21% 3.89% 4.23% 3.89%
4.30% 4.28% 4.36% 4.40%
Jumbo Mortgages - Find rates in the Berkeley area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.59% 5.69% 5.82% 5.92%
5.14% 5.31% 5.37% 5.54%
4.08% 3.88% 4.12% 3.49%
3.91% 3.65% 4.19% 3.51%
4.42% 3.79% 4.48% 3.71%
4.54% 3.85% 4.60% 3.80%
4.79% 4.14% 4.83% 4.04%
4.74% 4.22% 4.71% 4.00%
5.33% 4.63% 5.30% 4.54%
FHA Mortgage - Find rates in the Berkeley area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.40% 5.52% 5.61% 5.72%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Berkeley California area. This page was updated 3/17/2010



Home | Links | Free Reports | Free Forms | Buying | Selling | Home Search | School Info
Interest Rates | Real Estate Blog | Login | About | Contact


Equal Housing Opportunity - Berkeley Real Estate 2003 All Rights Reserved - Privacy Statement