Scott Thompson
510-410-2003
Email Me

342 Highland Ave
Piedmont, CA 94611






StateRateAPR/APY*Nat'lRateAPR/APY*
4.93% 5.08% 5.01% 5.14%
5.02% 5.22% 5.09% 5.28%
4.39% 4.68% 4.36% 4.65%
4.18% 4.44% 4.17% 4.43%
3.62% 3.20% 3.26% 3.16%
4.43% 3.49% 4.47% 3.54%
4.70% 3.54% 5.06% 3.90%
3.75% 3.40% 3.90% 3.50%
3.88% 3.62% 3.97% 3.67%
4.24% 3.90% 4.23% 3.79%
4.20% 3.87% 4.25% 3.87%
4.56% 4.27% 4.74% 4.44%
Jumbo Mortgages - Find rates in the Berkeley area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.62% 5.73% 5.83% 5.93%
5.14% 5.31% 5.36% 5.54%
4.09% 3.88% 4.12% 3.48%
3.99% 3.91% 4.20% 3.60%
4.39% 3.78% 4.50% 3.70%
4.54% 3.97% 4.59% 3.81%
4.80% 4.14% 4.84% 4.03%
4.74% 4.23% 4.71% 3.97%
5.44% 4.67% 5.34% 4.55%
FHA Mortgage - Find rates in the Berkeley area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.53% 5.66% 5.68% 5.79%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Berkeley California area. This page was updated 3/4/2010



Home | Links | Free Reports | Free Forms | Buying | Selling | Home Search | School Info
Interest Rates | Real Estate Blog | Login | About | Contact


Equal Housing Opportunity - Berkeley Real Estate 2003 All Rights Reserved - Privacy Statement