Scott Thompson
510-410-2003
Email Me

342 Highland Ave
Piedmont, CA 94611






StateRateAPR/APY*Nat'lRateAPR/APY*
4.50% 4.67% 4.59% 4.76%
4.52% 5.07% 4.36% 4.96%
3.98% 4.31% 4.05% 4.41%
4.14% 4.54% 3.91% 4.26%
3.39% 3.43% 3.19% 3.31%
4.40% 3.51% 4.17% 3.58%
4.87% 3.60% 4.73% 3.89%
3.53% 3.44% 3.64% 3.51%
3.86% 3.66% 3.65% 3.60%
4.08% 3.82% 3.90% 3.67%
4.30% 3.88% 4.03% 3.77%
4.74% 4.54% 4.26% 4.29%
Jumbo Mortgages - Find rates in the Berkeley area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.31% 5.46% 5.44% 5.58%
4.82% 5.05% 4.98% 5.21%
3.76% 3.78% 3.80% 3.48%
5.51% 4.22% 6.52% 4.26%
4.16% 3.77% 4.17% 3.64%
6.07% 4.57% 5.74% 4.38%
4.46% 4.26% 4.28% 3.85%
6.42% 5.27% 6.38% 5.07%
4.94% 4.48% 5.00% 4.51%
FHA Mortgage - Find rates in the Berkeley area.
StateRateAPR/APY*Nat'lRateAPR/APY*
4.55% 4.74% 4.62% 4.75%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Berkeley California area. This page was updated 7/30/2010



Home | Links | Free Reports | Free Forms | Buying | Selling | Home Search | School Info
Interest Rates | Real Estate Blog | Login | About | Contact


Equal Housing Opportunity - Berkeley Real Estate ?2003 All Rights Reserved - Privacy Statement